Scroll down the page for individual critic ratings, soundbites and links to the original articles
There is no discussion forum for this album
| Share This Page | ||
|---|---|---|
| Tweet (TweetMeMe) | Tweet (TwitThis) | |
| Share |
| Publication | Date | Rating | Soundbite | Link to Review |
|---|
| Uncut (155) | April, 2010 | 80% | A brilliant concept album, full of perfect pop singles.. | N/A |
| Mojo (197) | April, 2010 | 60% | ..eco-parable is loug but not clear | N/A |
| Guardian | 5 March, 2010 | 80% | ..what is here does enough to underline the fact that Albarn is the only artist from the whole Britpop imbroglio to whom you could attach the word genius | Link to Review |
| The Independent | 5 March, 2010 | 80% | Link to Review | |
| Daily Telegraph | 26 February, 2010 | 100% | ..Albarn doesn't steal or borrow from other genres - he lovingly salvages the things they have left behind | Link to Review |
| The Times | 6 March, 2010 | 80% | ..beguiles and entertains with the same enjoyment as its predecessors | Link to Review |
| Sunday Times | 7 March, 2010 | 100% | Oh, for more albums as strange, unpredictable and jaw-droppingly good as this. | Link to Review |
| Independent on Sunday | 7 March, 2010 | 80% | ..a record that stands up on its own merits, regardless of graphic gimmicks | Link to Review |
| NME | 6 March, 2010 | 70% | N/A | |
| Q (285) | April, 2010 | 100% | N/A |
| Publication/Award Body | List/Award Name | Position |
|---|
Gorillaz |
| Website |
| Myspace |
| Genre: Pop / Rock / Hip Hop |
| Country: England |
| Albums | Release Date |
|---|---|
| Plastic Beach | 2010-03-08 |
| Demon Days | 2005-05-23 |