Scroll down the page for individual critic ratings, soundbites and links to the original articles
There is no discussion forum for this album
| Share This Page | ||
|---|---|---|
| Tweet (TweetMeMe) | Tweet (TwitThis) | |
| Share |
| Publication | Date | Rating | Soundbite | Link to Review |
|---|
| Mojo (195) | February, 2010 | 80% | ..close to a masterpiece | N/A |
| Uncut (153) | February, 2010 | 80% | ?.in the highest rank of break-up albums | N/A |
| Q (283) | February, 2010 | 80% | N/A | |
| Guardian | 15 January, 2010 | 80% | ..isn't quite a work of staggering genius, but it's heartbreaking all the same | Link to Review |
| The Independent | 15 January, 2010 | 80% | As ever with Eels, it's a hard road to follow.. | Link to Review |
| The Times | 16 January, 2010 | 60% | Link to Review | |
| Sunday Times | 17 January, 2010 | 100% | One broken heart follows another; and, in E’s case, another masterpiece emerges from the wreckage. | Link to Review |
| Daily Telegraph | 20 January, 2010 | 80% | ..these simple songs are beautiful tear-jerkers | Link to Review |
| NME | 9 January, 2010 | 80% | Link to Review | |
| Independent on Sunday | 17 January, 2010 | 60% | Link to Review |
| Publication/Award Body | List/Award Name | Position |
|---|
Eels |
| Website |
| Albums | Release Date |
|---|---|
| End Times | 2010-01-18 |
| Hombre Lobo | 2009-06-01 |
| Eels With Strings (Live) | 2006-02-20 |
| Blinking Lights and Other Revelations | 2005-04-25 |