| Artist | Album | Avg. Rating |
|---|
For a ranked list of all this month's CD releases complete with average rating scores, click here.
| Artist | Album | Avg. Rating |
|---|---|---|
| Joanna Newsom | Have One On Me | 90% |
| These New Puritans | Hidden | 86% |
| Paul Weller | Wake Up The Nation | 86% |
| Mary Gauthier | The Foundling | 85% |
| Laura Marling | I Speak Because I Can | 85% |
| John Grant | Queen Of Denmark | 85% |
| Janelle Monae | The ArchAndroid (Suites II and III) | 85% |
| Gorillaz | Plastic Beach | 83% |
| The Besnard Lakes | The Besnard Lakes Are The Roaring Night | 83% |
| Ali Farka Toure & Toumain Diabate | Ali and Toumani | 82% |
For a ranked list of all 2010 CD releases complete with average rating scores, click here.
We bring you the ratings from reviews in 10 UK newspapers and music journals for new CD album releases. Our database collates the scores from each of the music critic reviews to give an average album review rating. Each month we add around 40 new CD album releases.
| Artist | Album | Date of Release | Date Added |
|---|---|---|---|
| Tom Jones | Praise & Blame | 2010-07-26 | 2010-07-24 |
| Wolf Parade | Expo '86 | 2010-07-05 | 2010-07-21 |
| RPA & the United Nations of Sound | United Nations of Sound | 2010-07-19 | 2010-07-21 |
| Professor Green | Alive Till I'm Dead | 2010-07-19 | 2010-07-21 |
| Sheryl Crow | 100 Miles From Memphis | 2010-07-19 | 2010-07-21 |
| Danger Mouse & Sparklehorse | The Dark Night Of The Soul | 2010-07-12 | 2010-07-09 |
| Janelle Monae | The ArchAndroid (Suites II and III) | 2010-07-12 | 2010-07-09 |
| M.I.A | MAYA | 2010-07-12 | 2010-07-05 |
| The Coral | Butterfly House | 2010-07-12 | 2010-07-05 |
| Tokyo Police Club | Champ | 2010-07-19 | 2010-07-05 |
| Martina Topley-Bird | Some Place Simple | 2010-07-12 | 2010-07-05 |
| School of Seven Bells | Disconnect From Desire | 2010-07-12 | 2010-07-05 |
| Bombay Bicycle Club | Flaws | 2010-07-12 | 2010-07-05 |
| Tired Pony | The Place We Ran From | 2010-07-12 | 2010-07-05 |
| I Am Kloot | Sky at Night | 2010-07-05 | 2010-07-04 |
| Mystery Jets | Serotonin | 2010-07-05 | 2010-07-04 |
| Cherry Ghost | Beneath This Burning Shoreline | 2010-07-05 | 2010-07-04 |
| Kylie Minogue | Aphrodite | 2010-07-05 | 2010-07-04 |
| Deer Tick | The Black Dirt Sessions | 2010-07-05 | 2010-07-04 |
| Big Boi | Sir Lucious Left Foot: The Son of Chico Dusty | 2010-07-05 | 2010-07-04 |
| Larsen B | Musketeer | 0000-00-00 | 2010-07-04 |
| Flaming Lips | The Dark Side Of The Moon (with Stardeath & White Dwarves) | 2010-06-28 | 2010-06-30 |
| Scissor Sisters | Night Work | 2010-06-28 | 2010-06-18 |
| Micah P Hinson | Micah P Hinson & The Pioneer Saboteurs | 2010-05-24 | 2010-06-18 |
| Eminem | Recovery | 2010-06-21 | 2010-06-18 |
| Jack Johnson | To The Sea | 2010-05-31 | 2010-06-18 |
| The Magic Numbers | The Runaway | 2010-07-26 | 2010-06-18 |
| Jim Moray | In Modern History | 2010-06-21 | 2010-06-18 |
| Matisyahu | Light | 2010-06-21 | 2010-06-18 |
| Macy Gray | The Sellout | 2010-06-21 | 2010-06-18 |
|
26 July
Magic Numbers - The Runaway
La Roux - Sidetracked 2 August Arcade Fire - The Suburbs Best Coast - Crazy For You Wavves - King Of The Beach 9 August 50 Cent - Forever King 16 August The Hoosiers - The Illusion of Safety Isobel Campbell and Mark Lanegan - Hawk The Saturdays - Headlines David Gray - Foundling Eminem - The Setback 23 August Eels - Tomorrow Morning Mogwai - Special Moves Klaxons - Surfing The Void Everything Everything - Man Alive !!! (Chk Chk Chk) - Strange Weather, Isn't It? 30 August Kate Perry - Teenage Dream Everything Everything - Man Alive 6 September Brandon Flowers - Flamingo Hurts - Happiness 13 September Interpol - Interpol Robert Plant - Band Of Joy Grinderman - Grinderman 2 Black Mountain - Wilderness Heart Underworld - Barking Royksopp - Senior 20 September Manic Street Preachers - Postcards From A Young Man |
| Share This Page | ||
|---|---|---|
| Tweet (TweetMeMe) | Tweet (TwitThis) | |
| Share |